R.I.P. Bob Probert (1965-2010)
Bob Probert. His name was synonymous with enforcer and he’s one of the few NHL tough guys to make an appearance in an all-star game. The same season he attained the Red Wings franchise record for penalty minutes in a season. That there is a feat that may never be matched.
Reports came in today (July 5th) that Probert collapsed on a boat and was worked on at the scene and rushed to hospital with no vital signs. His death has been confirmed. Probert was 45. He punished his body on the ice, and off the ice as well getting caught up in a number of altercations off the ice and being indicted for possession of cocaine in 1989.
Detroit picked up Probert in the third round (46th overall) in 1983. He played 9 seasons with the Wings before finishing out his career in Chicago for 7 more years. Many classic battles with the likes of Coxe, Grimson, Domi, and ex team mate Kocur entertained fans over the years. I know Stevie Y appreciated having him on his side.
Post hockey, Probert continued to contribute, briefly working radio broadcasts for the Hawks along with playing charity events, conventions and youth camps. Most recently he participated in Battle of the Blades, a dancing with the stars version on ice combining ex goons with diminutive figure skaters.
Career Notables
• Detroit Red Wings franchise record for career penalty minutes (2,090)
• Detroit Red Wings franchise record for penalty minutes in a season (398 in 1987–88)
• 5th all time in penalty minutes (3,300)
Career Stats
| Regular Season | Playoffs | ||||||||||
| Season | Team | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Wings | 44 | 8 | 13 | 21 | 186 | – | – | – | – | – |
| 1986-87 | Wings | 63 | 13 | 11 | 24 | 221 | 16 | 3 | 4 | 7 | 63 |
| 1987-88 | Wings | 74 | 29 | 33 | 62 | 398 | 16 | 8 | 13 | 21 | 51 |
| 1988-89 | Wings | 25 | 4 | 2 | 6 | 106 | – | – | – | – | – |
| 1989-90 | Wings | 4 | 3 | 0 | 3 | 21 | – | – | – | – | – |
| 1990-91 | Wings | 55 | 16 | 23 | 39 | 315 | 6 | 1 | 2 | 3 | 50 |
| 1991-92 | Wings | 63 | 20 | 24 | 44 | 276 | 11 | 1 | 6 | 7 | 28 |
| 1992-93 | Wings | 80 | 14 | 29 | 43 | 292 | 7 | 0 | 3 | 3 | 10 |
| 1993-94 | Wings | 66 | 7 | 10 | 17 | 275 | 7 | 1 | 1 | 2 | 8 |
| 1995-96 | Hawks | 78 | 19 | 21 | 40 | 237 | 10 | 0 | 2 | 2 | 23 |
| 1996-97 | Hawks | 82 | 9 | 14 | 23 | 326 | 6 | 2 | 1 | 3 | 41 |
| 1997-98 | Hawks | 14 | 2 | 1 | 3 | 48 | – | – | – | – | – |
| 1998-99 | Hawks | 78 | 7 | 14 | 21 | 206 | – | – | – | – | – |
| 1999-00 | Hawks | 69 | 4 | 11 | 15 | 114 | – | – | – | – | – |
| 2000-01 | Hawks | 79 | 7 | 12 | 19 | 103 | – | – | – | – | – |
| 2001-02 | Hawks | 61 | 1 | 3 | 4 | 176 | 2 | 0 | 0 | 0 | 0 |
| NHL Totals | 935 | 163 | 221 | 384 | 3300 | 81 | 16 | 32 | 48 | 274 | |

