<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Putting on the Foil</title>
	<atom:link href="http://puttingonthefoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingonthefoil.com</link>
	<description>Edmonton Oilers Blog</description>
	<lastBuildDate>Thu, 10 May 2012 23:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monday Morning Standings</title>
		<link>http://puttingonthefoil.com/2012/04/monday-morning-standings-31/</link>
		<comments>http://puttingonthefoil.com/2012/04/monday-morning-standings-31/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:42:44 +0000</pubDate>
		<dc:creator>Steve-O</dc:creator>
				<category><![CDATA[Around the NHL]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[mms]]></category>

		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10799</guid>
		<description><![CDATA[Hello. Heellllloooo. Is anyone here? It&#8217;s been a rather dull last few weeks, Oilers-wise at least. As for the hockey, it&#8217;s never been better. Pretty much every series has gone how I would like it (but not how I predicted it). Lots of excitement in every series (well, maybe not Florida/New Jersey&#8230;but I haven&#8217;t paid [...]]]></description>
		<wfw:commentRss>http://puttingonthefoil.com/2012/04/monday-morning-standings-31/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omark tweets implying he wants out of Edmonton</title>
		<link>http://puttingonthefoil.com/2012/04/omark-tweet/</link>
		<comments>http://puttingonthefoil.com/2012/04/omark-tweet/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:24:39 +0000</pubDate>
		<dc:creator>Racki</dc:creator>
				<category><![CDATA[In the System]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[omark]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10826</guid>
		<description><![CDATA[This shouldn&#8217;t come as any surprise that Linus Omark wants out. He sees what Edmonton is bringing in, and he sees he isn&#8217;t likely part of the plan. But I think he&#8217;s handling it all wrong. For the love of god, close your Twitter account. Anyways, here is the most recent quote: I&#8217;d (love) to [...]]]></description>
		<wfw:commentRss>http://puttingonthefoil.com/2012/04/omark-tweet/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>And the winner of the 2012 NHL draft lottery is&#8230;</title>
		<link>http://puttingonthefoil.com/2012/04/and-the-winner-of-the-2012-nhl-draft-lottery-is/</link>
		<comments>http://puttingonthefoil.com/2012/04/and-the-winner-of-the-2012-nhl-draft-lottery-is/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:19:44 +0000</pubDate>
		<dc:creator>Racki</dc:creator>
				<category><![CDATA[Around the NHL]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10822</guid>
		<description><![CDATA[The winner of the 2012 NHL draft lottery is: THE EDMONTON OILERS Here is the top 5 draft order: 1. Edmonton Oilers 2. Columbus Blue Jackets 3. Montreal Canadiens 4. New York Islanders 5. Toronto Maple Leafs For the record, the word is that Nail Yakupov is the consensus number one. Word is that this [...]]]></description>
		<wfw:commentRss>http://puttingonthefoil.com/2012/04/and-the-winner-of-the-2012-nhl-draft-lottery-is/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Monday Morning Standings &#8211; Round 1 Edition</title>
		<link>http://puttingonthefoil.com/2012/04/monday-morning-standings-round-1-edition/</link>
		<comments>http://puttingonthefoil.com/2012/04/monday-morning-standings-round-1-edition/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:27:54 +0000</pubDate>
		<dc:creator>Steve-O</dc:creator>
				<category><![CDATA[Around the NHL]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Oklahoma City Barons]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[whl playoffs]]></category>

		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10782</guid>
		<description><![CDATA[Who?! What?! What is going on here? Yeah yeah, it&#8217;s been a while but I&#8217;ve been super busy at work the past few weeks and the Oilers have really sucked. So here we go. MMS on the last few weeks + playoff predictions. Oilers News Racki covered most of it in the past few posts [...]]]></description>
		<wfw:commentRss>http://puttingonthefoil.com/2012/04/monday-morning-standings-round-1-edition/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2012 CSS Final Draft Rankings</title>
		<link>http://puttingonthefoil.com/2012/04/2012-css-final-draft-rankings/</link>
		<comments>http://puttingonthefoil.com/2012/04/2012-css-final-draft-rankings/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:48:17 +0000</pubDate>
		<dc:creator>Racki</dc:creator>
				<category><![CDATA[Around the NHL]]></category>
		<category><![CDATA[In the System]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[draft rankings]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10792</guid>
		<description><![CDATA[Central Scouting has finalized their rankings for 2012. Perhaps the biggest surprise is that Mikhail Grigorenko is no longer in the top 2 for North American skaters. Ryan Murray slots in at #2. Also possibly surprising is that Alex Galchenyuk is hanging in at #4 for North American skaters. This is a kid that I [...]]]></description>
		<wfw:commentRss>http://puttingonthefoil.com/2012/04/2012-css-final-draft-rankings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.012 seconds using disk: basic
Object Caching 536/614 objects using disk: basic

Served from: puttingonthefoil.com @ 2012-05-13 15:32:28 -->
