<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oilers 1, Devils 2 (OT) – Game 42 – 2012-01-11 @ 7:00 PM MST – TSN</title>
	<atom:link href="http://puttingonthefoil.com/2012/01/gdt-1112-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/</link>
	<description>Edmonton Oilers Blog</description>
	<lastBuildDate>Sat, 25 May 2013 15:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: hemmerlady</title>
		<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/#comment-39618</link>
		<dc:creator>hemmerlady</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10137#comment-39618</guid>
		<description><![CDATA[you&#039;re refreshingly optimistic. which I think the team and the fans need right now...]]></description>
		<content:encoded><![CDATA[<p>you&#8217;re refreshingly optimistic. which I think the team and the fans need right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/#comment-39580</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10137#comment-39580</guid>
		<description><![CDATA[But, hey, they got a point out of it. Not completely terrible. It&#039;s a step in the right direction, and good when you think about the fact that the leagues #1 PK allowed a goal by us! Mind you, that same PK also scored a goal against us (but they lead the league in that too). And this without our top defensemen and arguably 2 best forwards.]]></description>
		<content:encoded><![CDATA[<p>But, hey, they got a point out of it. Not completely terrible. It&#8217;s a step in the right direction, and good when you think about the fact that the leagues #1 PK allowed a goal by us! Mind you, that same PK also scored a goal against us (but they lead the league in that too). And this without our top defensemen and arguably 2 best forwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemmerlady</title>
		<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/#comment-39522</link>
		<dc:creator>hemmerlady</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10137#comment-39522</guid>
		<description><![CDATA[OTL....I think what hurts (most) is it wasn&#039;t a blowout game, it was yet another close one. And we lost. Again.]]></description>
		<content:encoded><![CDATA[<p>OTL&#8230;.I think what hurts (most) is it wasn&#8217;t a blowout game, it was yet another close one. And we lost. Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/#comment-39514</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10137#comment-39514</guid>
		<description><![CDATA[Yah I am not saying this year is bad, just it hasn&#039;t seemed as bad compared to other seasons. We&#039;re always losing big name players it seems, so that isn&#039;t much new. But this year, most of the injuries haven&#039;t been for a lot of games i don&#039;t think, aside for Gilbert. The other guys maybe will miss about a dozen ish each on average? Still not quite known yet though.]]></description>
		<content:encoded><![CDATA[<p>Yah I am not saying this year is bad, just it hasn&#8217;t seemed as bad compared to other seasons. We&#8217;re always losing big name players it seems, so that isn&#8217;t much new. But this year, most of the injuries haven&#8217;t been for a lot of games i don&#8217;t think, aside for Gilbert. The other guys maybe will miss about a dozen ish each on average? Still not quite known yet though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan-NottsUK</title>
		<link>http://puttingonthefoil.com/2012/01/gdt-1112-42/#comment-39512</link>
		<dc:creator>Alan-NottsUK</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=10137#comment-39512</guid>
		<description><![CDATA[less games better players?

Hall, Eberle, RNH, Whitney, Gilbert, Hemsky &amp; Gagner have all missed multiple games this year. best 2 D best 5 forwards.]]></description>
		<content:encoded><![CDATA[<p>less games better players?</p>
<p>Hall, Eberle, RNH, Whitney, Gilbert, Hemsky &amp; Gagner have all missed multiple games this year. best 2 D best 5 forwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
