<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDT Oilers 1, Flyers 4 – Game 67 &#8211; 2011-03-08 @ 5:00 PM MST &#8211; SNETW</title>
	<atom:link href="http://puttingonthefoil.com/2011/03/gdt-1011-67/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/</link>
	<description>Edmonton Oilers Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bostonoiler</title>
		<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/#comment-25359</link>
		<dc:creator>Bostonoiler</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=8247#comment-25359</guid>
		<description><![CDATA[So last night I was covering my high school&#039;s girls hockey game for TV doing play by play and missed the game. The score is ugly, but from what I have read the Oilers played a good 2nd and 3rd period but where just crushed in the first. Was this a good assesment or were the Oilers just dominated the whole way through? Any type of recap so to speak would be nice haha.

I read on TSN that the Oilers got out-played in the first but kept it close and skated well with the flyers and even out-played them at times in the 2nd and 3rd. If thats the case, I&#039;ll be very happy with that. 

Oh, and Tom Renney seems to think we are going to the playoffs next season. Hopefully that hit on Tambi&#039;s head will get him to realize we need some toughness and PK&#039;ers haha]]></description>
		<content:encoded><![CDATA[<p>So last night I was covering my high school&#8217;s girls hockey game for TV doing play by play and missed the game. The score is ugly, but from what I have read the Oilers played a good 2nd and 3rd period but where just crushed in the first. Was this a good assesment or were the Oilers just dominated the whole way through? Any type of recap so to speak would be nice haha.</p>
<p>I read on TSN that the Oilers got out-played in the first but kept it close and skated well with the flyers and even out-played them at times in the 2nd and 3rd. If thats the case, I&#8217;ll be very happy with that. </p>
<p>Oh, and Tom Renney seems to think we are going to the playoffs next season. Hopefully that hit on Tambi&#8217;s head will get him to realize we need some toughness and PK&#8217;ers haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawgtoy</title>
		<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/#comment-25341</link>
		<dc:creator>dawgtoy</dc:creator>
		<pubDate>Wed, 09 Mar 2011 02:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=8247#comment-25341</guid>
		<description><![CDATA[Oil sign Taylor Fedun.]]></description>
		<content:encoded><![CDATA[<p>Oil sign Taylor Fedun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/#comment-25340</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=8247#comment-25340</guid>
		<description><![CDATA[Well, they&#039;re going to have to pick it up a bit.. right now they sit in 9th, but as Steve-O pointed out in last week&#039;s MMS... there is hardly any separation at all between 4th and even 12th]]></description>
		<content:encoded><![CDATA[<p>Well, they&#8217;re going to have to pick it up a bit.. right now they sit in 9th, but as Steve-O pointed out in last week&#8217;s MMS&#8230; there is hardly any separation at all between 4th and even 12th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LateNightOilFan</title>
		<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/#comment-25339</link>
		<dc:creator>LateNightOilFan</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=8247#comment-25339</guid>
		<description><![CDATA[OK, yikes, down 1-0, SOG 14-0 with under 4 mins left in the 1st.  Hopefully when I get home to check the final score, the Oilers will have a SOG!  Good Luck Devan, looks like you&#039;ll need it...]]></description>
		<content:encoded><![CDATA[<p>OK, yikes, down 1-0, SOG 14-0 with under 4 mins left in the 1st.  Hopefully when I get home to check the final score, the Oilers will have a SOG!  Good Luck Devan, looks like you&#8217;ll need it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haboiler</title>
		<link>http://puttingonthefoil.com/2011/03/gdt-1011-67/#comment-25338</link>
		<dc:creator>Haboiler</dc:creator>
		<pubDate>Tue, 08 Mar 2011 23:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=8247#comment-25338</guid>
		<description><![CDATA[No Eberle for the OKC team for the playoffs.  Today was Clear Roster Day in the AHL.  Omark was on the list so he is eligible to go back down for the playoff run.]]></description>
		<content:encoded><![CDATA[<p>No Eberle for the OKC team for the playoffs.  Today was Clear Roster Day in the AHL.  Omark was on the list so he is eligible to go back down for the playoff run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
