<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDT Oilers 3, Red Wings 5 – Game 38 &#8211; 2011-01-04 @ 7:00 PM &#8211; TSN</title>
	<atom:link href="http://puttingonthefoil.com/2011/01/gdt-1011-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/</link>
	<description>Edmonton Oilers Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bostonoiler</title>
		<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/#comment-23347</link>
		<dc:creator>Bostonoiler</dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=7727#comment-23347</guid>
		<description><![CDATA[Went to bed when it was 3-1 as I haven&#039;t been feeling well, but I was impressed to see they once again battled back last night and made a game out of it. Its too bad that once again Khabi let in a soft goal that led to a loss. Usually he plays great then lets in a soft one. I&#039;m not sure how he looked outside of that 2nd Bert goal which was pretty ugly. At least they played well against the top of the NHL.

I can see this team really starting to get better. In years past they would be blown out of the water and lose game 8-2 and even 10-2 at one point. Now they are losing still, yes, but they are losing games 4-3, 3-2, 5-3 with an ENG. The games are getting closer and the team is getting better. I really like this team&#039;s future right now.]]></description>
		<content:encoded><![CDATA[<p>Went to bed when it was 3-1 as I haven&#8217;t been feeling well, but I was impressed to see they once again battled back last night and made a game out of it. Its too bad that once again Khabi let in a soft goal that led to a loss. Usually he plays great then lets in a soft one. I&#8217;m not sure how he looked outside of that 2nd Bert goal which was pretty ugly. At least they played well against the top of the NHL.</p>
<p>I can see this team really starting to get better. In years past they would be blown out of the water and lose game 8-2 and even 10-2 at one point. Now they are losing still, yes, but they are losing games 4-3, 3-2, 5-3 with an ENG. The games are getting closer and the team is getting better. I really like this team&#8217;s future right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oilinblood</title>
		<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/#comment-23342</link>
		<dc:creator>oilinblood</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=7727#comment-23342</guid>
		<description><![CDATA[I wont be able to read responses until i get home BUT...

It always AMAZES me how pro-detroit all of the red wings games are officiated.  It boggles my mind. I watch and record to watch as many NHL games as i possibly can and i consider myself an unbiased spectator even in oilers games. 

Am i the only one who thinks there is a rule book for the red wings and then one for the rest of the league? Fu*&amp;^%^n amazes me. Re-F*&amp;^%%$n diculous

I seem to recall 2 coaches so far this season echo these sentiments.]]></description>
		<content:encoded><![CDATA[<p>I wont be able to read responses until i get home BUT&#8230;</p>
<p>It always AMAZES me how pro-detroit all of the red wings games are officiated.  It boggles my mind. I watch and record to watch as many NHL games as i possibly can and i consider myself an unbiased spectator even in oilers games. </p>
<p>Am i the only one who thinks there is a rule book for the red wings and then one for the rest of the league? Fu*&amp;^%^n amazes me. Re-F*&amp;^%%$n diculous</p>
<p>I seem to recall 2 coaches so far this season echo these sentiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/#comment-23340</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=7727#comment-23340</guid>
		<description><![CDATA[Darren Dreger reported Jordan Eberle will be out for about 10 days. Not too bad. However there are 6 games in that span.]]></description>
		<content:encoded><![CDATA[<p>Darren Dreger reported Jordan Eberle will be out for about 10 days. Not too bad. However there are 6 games in that span.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chucker</title>
		<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/#comment-23339</link>
		<dc:creator>chucker</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=7727#comment-23339</guid>
		<description><![CDATA[Yeah, should be a gooder.]]></description>
		<content:encoded><![CDATA[<p>Yeah, should be a gooder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2011/01/gdt-1011-38/#comment-23338</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://puttingonthefoil.com/?p=7727#comment-23338</guid>
		<description><![CDATA[Game day today, and Oil change about to start in 15mins... I&#039;m interested in this one, as they apparently plan to show how the Smid/Avery b.s. made the team a closer group.]]></description>
		<content:encoded><![CDATA[<p>Game day today, and Oil change about to start in 15mins&#8230; I&#8217;m interested in this one, as they apparently plan to show how the Smid/Avery b.s. made the team a closer group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
