2010/11 Prediction Thread

How Tambellini makes his decisions...
So continuing with a tradition that we started last year, we are posting our predictions on the 2010-11 NHL season. We had this done a couple of days ago, but didn’t want yesterday’s game to stomp this post into non-existence.
Without further ado, here are our predictions for the 2010/11 Season. Please feel free to add your own in the comments…
Edmonton Oilers
| Racki | Steve-O | Trogdor | ||||||||||
| PLAYER | GP | G | A | P | GP | G | A | P | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALES HEMSKY | 65 | 25 | 45 | 70 | 79 | 30 | 60 | 90 | 82 | 31 | 55 | 86 |
| ANDREW COGLIANO | 72 | 17 | 17 | 34 | 82 | 15 | 20 | 35 | 55 | 15 | 25 | 40 |
| COLIN FRASER | 65 | 6 | 9 | 15 | 80 | 10 | 15 | 25 | 70 | 10 | 15 | 25 |
| DUSTIN PENNER | 80 | 26 | 22 | 48 | 82 | 25 | 25 | 50 | 82 | 25 | 35 | 60 |
| GILBERT BRULE | 70 | 15 | 20 | 35 | 75 | 20 | 20 | 40 | 70 | 19 | 30 | 49 |
| JAMES VANDERMEER | 48 | 0 | 6 | 6 | 75 | 2 | 8 | 10 | 60 | 2 | 10 | 12 |
| JASON STRUDWICK | 42 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 50 | 2 | 8 | 10 |
| JEAN-FRANCOIS JACQUES | 36 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 35 | 3 | 10 | 13 |
| JORDAN EBERLE | 82 | 18 | 32 | 50 | 75 | 25 | 25 | 50 | 60 | 18 | 30 | 48 |
| KURTIS FOSTER | 72 | 14 | 25 | 39 | 80 | 8 | 20 | 28 | 70 | 10 | 25 | 35 |
| LADISLAV SMID | 75 | 4 | 10 | 14 | 75 | 2 | 15 | 17 | 82 | 4 | 15 | 19 |
| MAGNUS PAAJARVI | 82 | 15 | 30 | 45 | 72 | 15 | 20 | 35 | 60 | 17 | 25 | 42 |
| RYAN JONES | 56 | 7 | 7 | 14 | 50 | 5 | 8 | 13 | 30 | 3 | 7 | 10 |
| RYAN WHITNEY | 76 | 11 | 34 | 45 | 75 | 9 | 25 | 34 | 82 | 10 | 25 | 35 |
| SAM GAGNER | 80 | 19 | 49 | 68 | 80 | 20 | 40 | 60 | 82 | 20 | 40 | 60 |
| SHAWN HORCOFF | 70 | 20 | 35 | 55 | 80 | 25 | 40 | 65 | 82 | 15 | 35 | 50 |
| STEVE MACINTYRE | 20 | 1 | 1 | 2 | 45 | 2 | 0 | 2 | 35 | 1 | 4 | 5 |
| TAYLOR HALL | 82 | 15 | 18 | 33 | 65 | 12 | 17 | 29 | 55 | 15 | 20 | 35 |
| THEO PECKHAM | 62 | 0 | 5 | 5 | 55 | 0 | 5 | 5 | 50 | 1 | 8 | 9 |
| TOM GILBERT | 82 | 14 | 34 | 48 | 82 | 5 | 40 | 45 | 82 | 7 | 27 | 34 |
| ZACK STORTINI | 70 | 2 | 7 | 9 | 50 | 4 | 2 | 6 | 50 | 5 | 10 | 15 |
| Totals | 229 | 230 | 233 | |||||||||
Conference Standings
Note: Ordered by points (i.e. division winners don’t auto slot 1-3)
| Racki | Steve-O | Trogdor | Racki | Steve-O | Trogdor | |
| Rank | Eastern Conference | Western Conference | ||||
|---|---|---|---|---|---|---|
| 1 | WASHINGTON | WASHINGTON | WASHINGTON | CHICAGO | LOS ANGELES | SAN JOSE |
| 2 | PITTSBURGH | PITTSBURGH | PITTSBURGH | SAN JOSE | CHICAGO | CHICAGO |
| 3 | BOSTON | PHILADELPHIA | NEW JERSEY | DETROIT | SAN JOSE | VANCOUVER |
| 4 | PHILADELPHIA | OTTAWA | PHILADELPHIA | PHOENIX | DETROIT | LOS ANGELES |
| 5 | BUFFALO | BOSTON | BOSTON | CALGARY | VANCOUVER | COLORADO |
| 6 | NEW JERSEY | NEW JERSEY | BUFFALO | COLORADO | PHOENIX | DETROIT |
| 7 | MONTRÉAL | BUFFALO | MONTRÉAL | VANCOUVER | NASHVILLE | ST LOUIS |
| 8 | TAMPA BAY | NY RANGERS | TAMPA BAY | ST LOUIS | DALLAS | PHOENIX |
| 9 | OTTAWA | MONTRÉAL | OTTAWA | LOS ANGELES | CALGARY | CALGARY |
| 10 | NY RANGERS | CAROLINA | NY RANGERS | EDMONTON | COLORADO | NASHVILLE |
| 11 | CAROLINA | FLORIDA | TORONTO | NASHVILLE | ANAHEIM | ANAHEIM |
| 12 | TORONTO | ATLANTA | CAROLINA | ANAHEIM | COLUMBUS | MINNESOTA |
| 13 | NY ISLANDERS | TAMPA BAY | FLORIDA | DALLAS | ST LOUIS | EDMONTON |
| 14 | FLORIDA | NY ISLANDERS | NY ISLANDERS | COLUMBUS | EDMONTON | DALLAS |
| 15 | ATLANTA | TORONTO | ATLANTA | MINNESOTA | MINNESOTA | COLUMBUS |
Awards
| POTF Award | Description | Racki | Steve-O | Trogdor |
|---|---|---|---|---|
| Ned Braden Award | Most Points | Alex Ovechkin | Sidney Crosby | Alex Ovechkin |
| Denis Lemieux Award | Best Goaltender | Ryan Miller | Ryan Miller | Ryan Miller |
| Hanson Brothers Trophy | Best Rookie | Magnus Paajarvi | Jordan Eberle | Jordan Eberle |
| Tim ‘Dr. Hook’ McCracken Trophy | Best Defenseman | Drew Doughty | Duncan Keith | Drew Doughty |
| Federal League Champion | First in points in NHL | Washington | Washington | Washington |
| Ogie Ogilthorpe Award | Most PIMs | Zenon Konopka | Daniel Carcillo | Daniel Carcillo |
| Reggie Dunlop Award | Best Coach | Dave Tippett | Dave Tippett | Davis Payne |

As always, feel free to throw your own predictions in here.
I’m not great at making the predictions, especially when it comes to individuals point totals and even how many games they will play but I noticed some predictions in the Team standings that surprised me.
1. Vancouver finishing as low as 7th place on Racki’s list. I’ve heard the Canucks mentioned as favourites to win the cup this year, so as much as I’d love for them to be battling for a playoff spot this season, I wouldn’t expect it.
2. Atlanta finishing dead last on 2 of your lists. Okay, maybe this isn’t that surprising, but for some reason I think they made some decent moves in the offseason and they could be a team that makes strides this year and becomes a playoff contender.
3. Montreal finishing in the playoffs on 2 lists, mind you in 7th place. Playoff cinderella story aside, they weren’t a very good team last year. They snuck into the post-season and were only able to do that because Halak stole so many games for them in the regular season, and of course his brilliant performance in the playoffs. A year ago I liked some of the moves the Habs made(Gionta, Gomez, Cammi)but since they didn’t really do anything to improve a club that looked to be lacking a year ago, I’m predicting they plummet down the standings.
Nice to make these predictions so that I can eat my words next year after the Habs win the presidents trophy and the Thrashers get 1st pick overall
Hey, I don’t have any problems with what you are saying.
I think the Canucks are overrated. But I always tend to think that, thus why they slipped down to 7th on my list. I hear the sports writers all glowing about them, and while that’s all nice, we know that doesn’t mean anything at all. Guess we’ll see when the season is done
The fun thing about this exercise is that if teams were locks for certain ranks, we wouldn’t have to play out the regular season. No one would have thought Colorado to be a playoff team last year.. you just never know what can happen. For me, I predict a bit of a demise for the Canucks. Or maybe that’s just me willing it to happen.
As for Montreal, that is a tough call.. I thought they got worse in net, so 7th might be high for them, yes.
Vancouver’s slot actually was more of a product of how i thought the other teams ahead on my list would be better teams this year.
I like your player point predictions Racki, the only changes I would make is to reduce Foster to 8goals, Gagner to 18, & bring Horcs up to 20, & Jones up to 6. Otherwise pretty much what I would have posted
Hmmm, last year I compared Patty O’ to Doug Weight, so I’m a little gun shy these days…
If this team can stay healthy they have a shot at the playoffs — 7th and Brule 60+ pts.
For conference standings, Trogdors’ most closely resemble about what I’d pick.
I actually think Edmonton will probably finish a little higher, I think Tampa is really going to surprise a lot of people and be right up there , my top 5 picks for East teams would be Caps/Flyers/Pens/Tampa/Devs.
I also think the ‘Yotes come a little back down to Earth and Bryzgalov doesn’t carry them nearly to the extent he did last year, losing Michalek will hurt them big time, and they miss the playoffs this year.
I think Dallas and Nashville will be the final two playoff teams in the west.