Post by Racki on April 23rd, 2010
How to Look Like an Idiot in 1 Year or Less – The Stunning Conclusion!!!
Posted By: Racki
Nostradamus, we are not..
Ok, so at the start of the year, we at The Foil made a post about how we predicted the standings would look at the end of the season. It’s time finally too look back at this mighty prediction either in awe of our Nostradamus-like predictions, or with laughter.
So without further ado, here are the actual and predicted standings. As well, I’ve tallied how far off our predictions were and whether we at least guessed a playoff birth or miss correctly. So the “Diff” column is how far our prediction was from the actual standings (a low number here is better). The “Playoffs?” column is for whether we successfully guessed if the team would make/miss the playoffs or not (a high number here is better).
| EASTERN CONFERENCE ACTUAL AND PREDICTED STANDINGS | ||||||||||
| Team | Actual | Steve-O | Diff | Playoffs? | Racki | Diff | Playoffs? | Trogdor | Diff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| WASHINGTON CAPITALS | 1 | 2 | 1 | Y | 3 | 2 | Y | 1 | 0 | Y |
| NEW JERSEY DEVILS | 2 | 7 | 5 | Y | 6 | 4 | Y | 6 | 4 | Y |
| BUFFALO SABRES | 3 | 10 | 7 | N | 11 | 8 | N | 11 | 8 | N |
| PITTSBURGH PENGUINS | 4 | 6 | 2 | Y | 1 | 3 | Y | 2 | 2 | Y |
| OTTAWA SENATORS | 5 | 9 | 4 | N | 9 | 4 | N | 12 | 7 | N |
| BOSTON BRUINS | 6 | 1 | 5 | Y | 2 | 4 | Y | 3 | 3 | Y |
| PHILADELPHIA FLYERS | 7 | 4 | 3 | Y | 4 | 3 | Y | 4 | 3 | Y |
| MONTRÉAL CANADIENS | 8 | 8 | 0 | Y | 8 | 0 | Y | 8 | 0 | Y |
| NEW YORK RANGERS | 9 | 3 | 6 | N | 7 | 2 | N | 5 | 4 | N |
| ATLANTA THRASHERS | 10 | 11 | 1 | Y | 12 | 2 | Y | 14 | 4 | Y |
| CAROLINA HURRICANES | 11 | 5 | 6 | N | 5 | 6 | N | 7 | 4 | N |
| TAMPA BAY LIGHTNING | 12 | 12 | 0 | Y | 13 | 1 | Y | 15 | 3 | Y |
| NEW YORK ISLANDERS | 13 | 15 | 2 | Y | 14 | 1 | Y | 13 | 0 | Y |
| FLORIDA PANTHERS | 14 | 14 | 0 | Y | 15 | 1 | Y | 9 | 5 | N |
| TORONTO MAPLE LEAFS | 15 | 13 | 2 | Y | 10 | 5 | Y | 10 | 5 | Y |
| TOTALS | 44 | 11 | 46 | 11 | 52 | 10 | ||||
| WESTERN CONFERENCE ACTUAL AND PREDICTED STANDINGS | ||||||||||
| Team | Actual | Steve-O | Diff | Playoffs? | Racki | Diff | Playoffs? | Trogdor | Diff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| SAN JOSE SHARKS | 1 | 1 | 0 | Y | 1 | 0 | Y | 1 | 0 | Y |
| CHICAGO BLACKHAWKS | 2 | 4 | 2 | Y | 4 | 2 | Y | 3 | 1 | Y |
| VANCOUVER CANUCKS | 3 | 3 | 0 | Y | 3 | 0 | Y | 6 | 3 | Y |
| PHOENIX COYOTES | 4 | 14 | 10 | N | 15 | 11 | N | 15 | 11 | N |
| DETROIT RED WINGS | 5 | 2 | 3 | Y | 2 | 3 | Y | 2 | 3 | Y |
| LOS ANGELES KINGS | 6 | 8 | 2 | Y | 8 | 2 | Y | 9 | 3 | Y |
| NASHVILLE PREDATORS | 7 | 13 | 6 | N | 14 | 7 | N | 13 | 6 | N |
| COLORADO AVALANCHE | 8 | 15 | 7 | N | 13 | 5 | N | 14 | 6 | N |
| ST LOUIS BLUES | 9 | 9 | 0 | Y | 6 | 3 | N | 5 | 4 | N |
| CALGARY FLAMES | 10 | 5 | 5 | N | 5 | 5 | N | 4 | 6 | N |
| ANAHEIM DUCKS | 11 | 6 | 5 | N | 9 | 2 | N | 7 | 4 | N |
| DALLAS STARS | 12 | 11 | 1 | Y | 11 | 1 | Y | 11 | 1 | Y |
| MINNESOTA WILD | 13 | 10 | 3 | Y | 10 | 3 | Y | 12 | 1 | Y |
| COLUMBUS BLUE JACKETS | 14 | 12 | 2 | Y | 12 | 2 | Y | 10 | 4 | Y |
| EDMONTON OILERS | 15 | 7 | 8 | N | 7 | 8 | N | 8 | 7 | N |
| TOTALS | 54 | 9 | 54 | 8 | 60 | 8 | ||||
So, looks like Steve-O was the best predictor, having been off by 98 spots, and successfully guessing whether a team would make or miss the playoffs 20/30 times. Racki came in second with 100 and 19/30, and Trogdor finished last with 112 and 18/30.
A few of you folks made predictions in the comments, but it is a bit of work for me to add those in here. Feel free to say in the comments how you did, however!
3 Comments to “How to Look Like an Idiot in 1 Year or Less – The Stunning Conclusion!!!”
RSS feed for comments on this post.



By steve-o from vegas, April 24, 2010 @ 2:49 pm steve-o from vegas(Quote)
wooooooo, i win the predicting game!
By chucker, April 24, 2010 @ 9:55 pm chucker(Quote)
That’s kind of like winning “The Crying Game.”
By Racki, April 25, 2010 @ 1:51 pm Racki(Quote)
He’s exceptional at that game as well.