Post by Steve-O on February 16th, 2010
Monday Morning Standings…and Olympic Highlights
Posted By: Steve-OWell these will be the standings until the beginning of March, however I will continue to use the space to highlight what has happened at the Olympics as well (and not just hockey).
The Oilers…well, they are just not that good. Its going to be a super interesting right after the Olympic break, but I am starting to think that we might not see that much movement from the Oil. Not because Tambellini isn’t trying, I just think the other GM’s are vultures and want picks from us to take bad contracts. Pisani and Comrie are good to go for picks, Souray, Cogliano, Grebber Grabber are all mentioned as well and they should land prospects and picks, but I don’t see the others going away. Now the off season might be a different story, but thats just what I see.
Now on to the standings, and keep reading for a recap of the Canadian Olympic results to date.
Conference Standings
| East | West | ||||
|---|---|---|---|---|---|
| Team | GP | Pts | Team | GP | Pts |
| Washington Capitals | 62 | 90 | San Jose Sharks | 62 | 89 |
| New Jersey Devils | 61 | 77 | Chicago Blackhawks | 61 | 87 |
| Ottawa Senators | 63 | 76 | Vancouver Canucks | 61 | 76 |
| Pittsburgh Penguins | 62 | 76 | Phoenix Coyotes | 63 | 79 |
| Buffalo Sabres | 60 | 75 | Los Angeles Kings | 61 | 78 |
| Philadelphia Flyers | 60 | 67 | Colorado Avalanche | 61 | 76 |
| Boston Bruins | 60 | 65 | Nashville Predators | 61 | 71 |
| Montréal Canadiens | 63 | 64 | Calgary Flamers | 62 | 69 |
| Tampa Bay Lightning | 61 | 63 | Dallas Stars | 61 | 68 |
| New York Rangers | 62 | 63 | Detroit Red Wings | 61 | 68 |
| Atlanta Thrashers | 60 | 62 | Anaheim Ducks | 62 | 67 |
| Florida Panthers | 61 | 58 | St Louis Blues | 62 | 65 |
| New York Islanders | 62 | 58 | Minnesota Wild | 61 | 64 |
| Carolina Hurricanes | 61 | 55 | Columbus Blue Jackets | 63 | 60 |
| Toronto Maple Leafs | 61 | 49 | Edmonton Oilers | 61 | 44 |
League Standings
| NHL Overall | ||
|---|---|---|
| Team | GP | Pts |
| Washington Capitals | 62 | 90 |
| San Jose Sharks | 62 | 89 |
| Chicago Blackhawks | 61 | 87 |
| Phoenix Coyotes | 63 | 79 |
| Los Angeles Kings | 61 | 78 |
| New Jersey Devils | 61 | 77 |
| Vancouver Canucks | 61 | 76 |
| Colorado Avalanche | 61 | 76 |
| Pittsburgh Penguins | 62 | 76 |
| Ottawa Senators | 63 | 76 |
| Buffalo Sabres | 60 | 75 |
| Nashville Predators | 61 | 71 |
| Calgary Flamers | 62 | 69 |
| Dallas Stars | 61 | 68 |
| Detroit Red Wings | 61 | 68 |
| Philadelphia Flyers | 60 | 67 |
| Anaheim Ducks | 62 | 67 |
| Boston Bruins | 60 | 65 |
| St Louis Blues | 62 | 65 |
| Minnesota Wild | 61 | 64 |
| Montréal Canadiens | 63 | 64 |
| Tampa Bay Lightning | 61 | 63 |
| New York Rangers | 62 | 63 |
| Atlanta Thrashers | 60 | 62 |
| Columbus Blue Jackets | 63 | 60 |
| Florida Panthers | 61 | 58 |
| New York Islanders | 62 | 58 |
| Carolina Hurricanes | 61 | 55 |
| Toronto Maple Leafs | 61 | 49 |
| Edmonton Oilers | 61 | 44 |
As for the pool, there was no change in the standings as the “week” is still going on, but it looks as though Trogdor and myself won our weeks (barely but it still counts) and Racki tied his (with gr8one).
Medal Standings
Canada currently sits 4th with 4 medals (1 gold, 2 silver and 1 bronze).
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States | 2 | 2 | 4 | 8 |
| France | 2 | 0 | 2 | 4 |
| Germany | 1 | 3 | 0 | 4 |
| Canada | 1 | 2 | 1 | 4 |
| 3 tied at 3 | n/a | n/a | n/a | 3 |
Canada Medal Winners
Alexandre Bilodeau – Men’s Moguls – Gold
Jenn Heil – Ladies Moguls – Silver
Mike Robertson – Men’s Snowboard Cross – Silver
Kristina Groves – Ladies Speed Skating 3000m – Bronze
6 Comments to “Monday Morning Standings…and Olympic Highlights”
RSS feed for comments on this post.


By NorwegianOiler, February 16, 2010 @ 12:03 pm NorwegianOiler(Quote)
Hope you are all ready to get embarrassed Canadians. It will be the Semi-Pros (with an odd pro) against the NHL Canadian All-Stars. Hope you’ve already begun digging the holes you will no doubt have to hide in upon being schooled by Norway – I hear the permafrost in the ground is hard to dig in, so get that fire started and soften that dirt, or you will be caught with your frozen tears for all to see in a few hours!
Cheerio boys!
By chucker, February 16, 2010 @ 12:15 pm chucker(Quote)
Should be a shamefull night NO. Tonight Patrick Thoresen comes back to haunt us all.
By zackman35, February 16, 2010 @ 12:47 pm zackman35(Quote)
Mike Robertson was so close too. It’s interesting how “close” the medal standings are. It’s not like there is one country that can bring home most/all the medals. Then it would be no fun though of course.
By Racki, February 16, 2010 @ 1:00 pm Racki(Quote)
12-0 Canada.
By zackman35, February 16, 2010 @ 1:10 pm zackman35(Quote)
First or second period? Haha kidding but I am very excited to see our juggernaut of a team.
By Racki, February 16, 2010 @ 1:58 pm Racki(Quote)
Btw, we’ll have the 3rd quarter Oilers report maybe next week. Trogdor is going under the knife today for his knee, so that puts the writeup on hold for him until next week at the earliest.