Monday Morning Standings

Zackman sent in a pic of his mom, kissing the cup goodbye...
Now on Wednesday. Yay!
I am super busy at work so this will be short. And I won the Quinn-hulk draw-off. HA! Read on ….
Conference Standings
| East | West | ||||
|---|---|---|---|---|---|
| Team | GP | Pts | Team | GP | Pts |
| New Jersey Devils | 44 | 65 | San Jose Sharks | 47 | 67 |
| Buffalo Sabres | 44 | 61 | Chicago Blackhawks | 46 | 66 |
| Washington Capitals | 45 | 60 | Calgary Flames | 46 | 58 |
| Pittsburgh Penguins | 47 | 57 | Nashville Predators | 47 | 59 |
| Boston Bruins | 44 | 51 | Colorado Avalanche | 47 | 58 |
| New York Rangers | 46 | 51 | Phoenix Coyotes | 47 | 57 |
| Philadelphia Flyers | 45 | 49 | Vancouver Canucks | 46 | 56 |
| Ottawa Senators | 47 | 48 | Los Angeles Kings | 46 | 53 |
| Montréal Canadiens | 47 | 48 | Detroit Red Wings | 45 | 52 |
| New York Islanders | 47 | 48 | Minnesota Wild | 46 | 49 |
| Atlanta Thrashers | 45 | 46 | Dallas Stars | 46 | 49 |
| Tampa Bay Lightning | 45 | 46 | Anaheim Ducks | 46 | 47 |
| Florida Panthers | 45 | 43 | St Louis Blues | 45 | 45 |
| Toronto Maple Leafs | 47 | 39 | Columbus Blue Jackets | 48 | 45 |
| Carolina Hurricanes | 45 | 35 | Edmonton Oilers | 45 | 37 |
League Standings
| NHL Overall | ||
|---|---|---|
| Team | GP | Pts |
| San Jose Sharks | 47 | 67 |
| Chicago Blackhawks | 46 | 66 |
| New Jersey Devils | 44 | 65 |
| Buffalo Sabres | 44 | 61 |
| Washington Capitals | 45 | 60 |
| Nashville Predators | 47 | 59 |
| Calgary Flames | 46 | 58 |
| Colorado Avalanche | 47 | 58 |
| Pittsburgh Penguins | 47 | 57 |
| Phoenix Coyotes | 47 | 57 |
| Vancouver Canucks | 46 | 56 |
| Los Angeles Kings | 46 | 53 |
| Detroit Red Wings | 45 | 52 |
| Boston Bruins | 44 | 51 |
| New York Rangers | 46 | 51 |
| Philadelphia Flyers | 45 | 49 |
| Minnesota Wild | 46 | 49 |
| Dallas Stars | 46 | 49 |
| Ottawa Senators | 47 | 48 |
| Montréal Canadiens | 47 | 48 |
| New York Islanders | 47 | 48 |
| Anaheim Ducks | 46 | 47 |
| Atlanta Thrashers | 45 | 46 |
| Tampa Bay Lightning | 45 | 46 |
| St Louis Blues | 45 | 45 |
| Columbus Blue Jackets | 48 | 45 |
| Florida Panthers | 45 | 43 |
| Toronto Maple Leafs | 47 | 39 |
| Edmonton Oilers | 45 | 37 |
| Carolina Hurricanes | 45 | 35 |
And Racki is still in first, i’m third and trogdor is fourth (damn Savard getting injured and Johnny O’Dangles kicking my ass…and its not looking good this week against gr8one either)
Threads I stomped on: Rehabibulin, 2010 Oilers Skillz Compsotishun

i would like to point out that racki chose that caption (and the last one about his sister), as i don’t know zackman
just so i don’t have to worry about bomb’s under my car or anything
Hey I did nothing of the sort…
And I thought Zackman learned his lesson with the first pic he sent us.
that girl can kiss my Stanley anytime she wants…
Oh come on, you have to give me more credit, I’m quite a bit more creative than that.
Say what you want, you can’t tarnish Hayden’s image… In the other photos she’s licking the cup/putting her leg around it.
http://hockeyhype.files.wordpress.com/2007/03/hayden-panettiere-stanley-cup-04.jpg
http://hockeyhype.files.wordpress.com/2007/03/hayden-panettiere-stanley-cup-01.jpg
According to the official site (videos):
We will be riding JDD and Doobie for the remainder of the season. Tambellini was impressed with the way Doobie handled himself and now he’s getting his ‘chance/opportunity’ to show the organization what he’s got.
Tambellini also stated it will probably be sometime before we see any ‘major’ moves (maybe something to help out the falcons but that’s about it for now). Really it’s good though because now we can wait till some of our players stock rises instead of dealing them now, but the time is running near.