Monday Morning Standings
On time again!!!
But really its just because I’m at work this week and not all that much work is going to get done.
Luckily we get to see the Oilers going full bore into the season, giving shit away left and right.
Conference Standings
| East | West | ||||
|---|---|---|---|---|---|
| Team | GP | Pts | Team | GP | Pts |
| New Jersey Devils | 34 | 51 | Chicago Blackhawks | 34 | 49 |
| Washington Capitals | 36 | 50 | San Jose Sharks | 35 | 47 |
| Buffalo Sabres | 34 | 45 | Colorado Avalanche | 37 | 46 |
| Pittsburgh Penguins | 36 | 51 | Nashville Predators | 36 | 47 |
| Ottawa Senators | 35 | 40 | Los Angeles Kings | 37 | 47 |
| Atlanta Thrashers | 34 | 39 | Calgary Flamers | 35 | 44 |
| Boston Bruins | 34 | 39 | Phoenix Coyotes | 36 | 44 |
| Florida Panthers | 37 | 37 | Dallas Stars | 35 | 41 |
| New York Rangers | 35 | 35 | Detroit Red Wings | 36 | 41 |
| Montréal Canadiens | 37 | 35 | Vancouver Canucks | 36 | 40 |
| Tampa Bay Lightning | 35 | 33 | Minnesota Wild | 35 | 37 |
| Toronto Maple Leafs | 36 | 33 | St Louis Blues | 34 | 35 |
| New York Islanders | 36 | 33 | Anaheim Ducks | 35 | 35 |
| Philadelphia Flyers | 34 | 32 | Columbus Blue Jackets | 36 | 35 |
| Carolina Hurricanes | 35 | 24 | Edmonton Oilers | 35 | 34 |
League
| NHL Overall | ||
|---|---|---|
| Team | GP | Pts |
| New Jersey Devils | 34 | 51 |
| Pittsburgh Penguins | 36 | 51 |
| Washington Capitals | 36 | 50 |
| Chicago Blackhawks | 34 | 49 |
| San Jose Sharks | 35 | 47 |
| Nashville Predators | 36 | 47 |
| Los Angeles Kings | 37 | 47 |
| Colorado Avalanche | 37 | 46 |
| Buffalo Sabres | 34 | 45 |
| Calgary Flamers | 35 | 44 |
| Phoenix Coyotes | 36 | 44 |
| Dallas Stars | 35 | 41 |
| Detroit Red Wings | 36 | 41 |
| Ottawa Senators | 35 | 40 |
| Vancouver Canucks | 36 | 40 |
| Atlanta Thrashers | 34 | 39 |
| Boston Bruins | 34 | 39 |
| Minnesota Wild | 35 | 37 |
| Florida Panthers | 37 | 37 |
| St Louis Blues | 34 | 35 |
| New York Rangers | 35 | 35 |
| Anaheim Ducks | 35 | 35 |
| Columbus Blue Jackets | 36 | 35 |
| Montréal Canadiens | 37 | 35 |
| Edmonton Oilers | 35 | 34 |
| Tampa Bay Lightning | 35 | 33 |
| Toronto Maple Leafs | 36 | 33 |
| New York Islanders | 36 | 33 |
| Philadelphia Flyers | 34 | 32 |
| Carolina Hurricanes | 35 | 24 |
And in the pool, Racki is still first, with me and Trogdor holding down third and fourth. Again. But I’m catching up.



Looks like another week of “Tank for Taylor”. The gap between where we stand and Dallas stands is about a point or so difference from a few weeks ago. Scratch that it increased by two. It wouldn’t be so bad if we were the only ones fighting for eighth but there are other, closer, teams fighting for it too.
You guys must have had bad weeks in the pool. How am I still in first? Pretty mediocre week. Noob lead the whole time.
I was debating if I should send it in. And it’s my girlfriend (sarcasm).