Monday Morning Standings
Two hands up for MS Paint!!!
On time this week!!!
And hey, look at that. Oilers are making a charge up the standings.
Conference Standings
| East | West | ||||
|---|---|---|---|---|---|
| Team | GP | Pts | Team | GP | Pts |
| Washington Capitals | 33 | 46 | Los Angeles Kings | 34 | 45 |
| New Jersey Devils | 31 | 45 | Colorado Avalanche | 35 | 44 |
| Buffalo Sabres | 30 | 40 | Chicago Blackhawks | 31 | 43 |
| Pittsburgh Penguins | 33 | 45 | San Jose Sharks | 34 | 45 |
| Boston Bruins | 31 | 38 | Calgary Flames | 32 | 42 |
| Ottawa Senators | 31 | 36 | Phoenix Coyotes | 32 | 40 |
| Atlanta Thrashers | 30 | 35 | Nashville Predators | 32 | 39 |
| Montréal Canadiens | 33 | 33 | Dallas Stars | 32 | 38 |
| New York Islanders | 32 | 31 | Detroit Red Wings | 32 | 37 |
| Tampa Bay Lightning | 32 | 31 | Vancouver Canucks | 32 | 36 |
| Florida Panthers | 33 | 31 | Edmonton Oilers | 32 | 34 |
| New York Rangers | 31 | 30 | Columbus Blue Jackets | 32 | 34 |
| Philadelphia Flyers | 30 | 29 | Minnesota Wild | 32 | 33 |
| Toronto Maple Leafs | 32 | 29 | St Louis Blues | 30 | 31 |
| Carolina Hurricanes | 32 | 20 | Anaheim Ducks | 32 | 31 |
League Standings
| NHL Overall | ||
|---|---|---|
| Team | GP | Pts |
| Washington Capitals | 33 | 46 |
| New Jersey Devils | 31 | 45 |
| Pittsburgh Penguins | 33 | 45 |
| Los Angeles Kings | 34 | 45 |
| San Jose Sharks | 34 | 45 |
| Colorado Avalanche | 35 | 44 |
| Chicago Blackhawks | 31 | 43 |
| Calgary Flames | 32 | 42 |
| Buffalo Sabres | 30 | 40 |
| Phoenix Coyotes | 32 | 40 |
| Nashville Predators | 32 | 39 |
| Boston Bruins | 31 | 38 |
| Dallas Stars | 32 | 38 |
| Detroit Red Wings | 32 | 37 |
| Ottawa Senators | 31 | 36 |
| Vancouver Canucks | 32 | 36 |
| Atlanta Thrashers | 30 | 35 |
| Edmonton Oilers | 32 | 34 |
| Columbus Blue Jackets | 32 | 34 |
| Minnesota Wild | 32 | 33 |
| Montréal Canadiens | 33 | 33 |
| St Louis Blues | 30 | 31 |
| Anaheim Ducks | 32 | 31 |
| New York Islanders | 32 | 31 |
| Tampa Bay Lightning | 32 | 31 |
| Florida Panthers | 33 | 31 |
| New York Rangers | 31 | 30 |
| Philadelphia Flyers | 30 | 29 |
| Toronto Maple Leafs | 32 | 29 |
| Carolina Hurricanes | 32 | 20 |
And in the pool, Racki is still in first while myself and Trogdor are still #3 and #4 respectively.

They’ve got until Sunday to make a deal, as there is the Christmas roster freeze. I think it runs until the 27th, then they can make a move again (on the 28th.. or somewhere around there).
I doubt Tambo moves that fast but it really irks me. This organization seems to be a little too patient sometimes. They obviously know more about Khabi than they are letting on.
We have Pouliot and Comrie coming back soon, so something will have to be done and I would not risk putting anyone in the current lineup on waivers. Something has to give. I doubt they want to put Pots on waivers either. It’d be a dumb move as I think he’d get snapped up fast.
Same old story; Hurry up and wait.
I don’t expect a move until after Christmas, but I would think before New Years. Comrie will be back, and he can score so someone will be taking a seat (I think it will be POS going to the press box for a game or two) Pouliot will be going to the AHL for conditioning. I think Tambi will pull the trigger soon though. I hope it id for Halak. He is the next big thing. Anyway we need to keep up that play! Gotta push for the playoffs! I’ll continue top preach what i did on the omb this summer……FAITH
The Bulin thing reminds me of the Garon ankle injury a couple years back. All the quietness meant lack of improvement and we all know how that season ended for him (mind you, that was only 11 games)
logic tells me to agree with you, but how many times have we all said “somethings got to give” an d than nothing happens.
Tambi must love the feeling of his thumb up his ass.