<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Knight Pros win the Euro Can Cup</title>
	<atom:link href="http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/</link>
	<description>Edmonton Oilers Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Antony Ta</title>
		<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/#comment-836</link>
		<dc:creator>Antony Ta</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.puttingonthefoil.com/?p=999#comment-836</guid>
		<description><![CDATA[Defensive upside... you don&#039;t hear that one often! Especially on a line where two thirds consist of guys drafted for their offense. But if it helps Quinn roll four lines, I&#039;m all for it.]]></description>
		<content:encoded><![CDATA[<p>Defensive upside&#8230; you don&#8217;t hear that one often! Especially on a line where two thirds consist of guys drafted for their offense. But if it helps Quinn roll four lines, I&#8217;m all for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/#comment-472</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.puttingonthefoil.com/?p=999#comment-472</guid>
		<description><![CDATA[That would be nice! Couldn&#039;t really ask for any more than that, for his third year. I&#039;d be very happy with that. And he really gave me a confidence boost (in him) watching him in the Super Series. He looked pretty dominant there, as well.]]></description>
		<content:encoded><![CDATA[<p>That would be nice! Couldn&#8217;t really ask for any more than that, for his third year. I&#8217;d be very happy with that. And he really gave me a confidence boost (in him) watching him in the Super Series. He looked pretty dominant there, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas</title>
		<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/#comment-469</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.puttingonthefoil.com/?p=999#comment-469</guid>
		<description><![CDATA[Not sure if I mentioned it on this site before. But the last time Gagner started out like this was in that Russian tourney in his rookie year to boot. I am very pumped now cause he is two years older. I am predicting 65-75 pts from him this year.]]></description>
		<content:encoded><![CDATA[<p>Not sure if I mentioned it on this site before. But the last time Gagner started out like this was in that Russian tourney in his rookie year to boot. I am very pumped now cause he is two years older. I am predicting 65-75 pts from him this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racki</title>
		<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/#comment-464</link>
		<dc:creator>Racki</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.puttingonthefoil.com/?p=999#comment-464</guid>
		<description><![CDATA[Well, realistically, i think we can expect about 200 points from Gagner this year. :P

Seriously though, while he obviously wasn&#039;t facing NHL-level competition, it&#039;s still good to see him dominating out there. Moreso than a former near 100-point player ;) (although in fairness, Big Bert only played 2 games, but at a 2PPG pace :P)]]></description>
		<content:encoded><![CDATA[<p>Well, realistically, i think we can expect about 200 points from Gagner this year. <img src='http://puttingonthefoil.com/wpfiles/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Seriously though, while he obviously wasn&#8217;t facing NHL-level competition, it&#8217;s still good to see him dominating out there. Moreso than a former near 100-point player <img src='http://puttingonthefoil.com/wpfiles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (although in fairness, Big Bert only played 2 games, but at a 2PPG pace <img src='http://puttingonthefoil.com/wpfiles/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horpensky</title>
		<link>http://puttingonthefoil.com/2009/08/london-knight-pros-win-the-euro-can-cup/#comment-463</link>
		<dc:creator>Horpensky</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.puttingonthefoil.com/?p=999#comment-463</guid>
		<description><![CDATA[4 pts in 12 games = 328 pts over 82 games :D

A tad optimistic, but I&#039;m smelling a huge season from Gagner]]></description>
		<content:encoded><![CDATA[<p>4 pts in 12 games = 328 pts over 82 games <img src='http://puttingonthefoil.com/wpfiles/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>A tad optimistic, but I&#8217;m smelling a huge season from Gagner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
