London Knight Pros win the Euro Can Cup
Congratulations to Sam Gagner, Rob Schremp and Marc Pouliot and the rest of the London Knights Pros team for winning the 2009 Euro Can Cup. The London Knights went 3-0 to earn a bye into the final in which they won 7-4 over EV Zug. Sam Gagner finished the tournament first in points with a 3 points-per-game average, with 12 points in 4 games. Rob Schremp and Marc Pouliot each had 7 points in 4 games for 3rd in overall scoring.
Below are the tournament scoring leaders and scoring leaders for the London Knights Pros:
Tournament Scoring Leaders
| PLAYER | POS - | GP - | G - | A - | PTS - | PIM - | PPG - | PPA - | GWG - |
|---|---|---|---|---|---|---|---|---|---|
| Gagner, Sam | C | 4 | 8 | 4 | 12 | 0 | 3 | 1 | 1 |
| Brunner, Damien | F | 5 | 4 | 5 | 9 | 0 | 3 | 2 | 1 |
| Holden, Josh | F | 5 | 5 | 2 | 7 | 8 | 2 | 1 | 0 |
| Schremp, Rob | C | 4 | 2 | 5 | 7 | 2 | 1 | 3 | 1 |
| Pouliot, Marc | RW | 4 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| McTavish, Dale | F | 5 | 4 | 2 | 6 | 4 | 1 | 2 | 1 |
| Purdie, Brad | F | 4 | 3 | 3 | 6 | 4 | 3 | 1 | 0 |
| Richmond, Danny | D | 4 | 1 | 5 | 6 | 4 | 0 | 2 | 0 |
| Prust, Brandon | C | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Syvret, Dan | D | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Leahy, Pat | F | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Dietrich, Brandon | F | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dupont, Micki | D | 5 | 1 | 3 | 4 | 4 | 1 | 2 | 0 |
| Fischer, Patrick | D | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Schnyder, Fabian | F | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Oberkofler, Daniel | F | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Bertuzzi, Todd | F | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Rüfenacht, Thomas | F | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Camichel, Duri | F | 5 | 0 | 4 | 4 | 4 | 0 | 3 | 0 |
| Kompon, Mike | F | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
London Knights Pros Scoring
| PLAYER | POS - | GP - | G - | A - | PTS - | PIM - | PPG - | PPA - | GWG - |
|---|---|---|---|---|---|---|---|---|---|
| Gagner, Sam | C | 4 | 8 | 4 | 12 | 0 | 3 | 1 | 1 |
| Schremp, Rob | C | 4 | 2 | 5 | 7 | 2 | 1 | 3 | 1 |
| Pouliot, Marc | RW | 4 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Richmond, Danny | D | 4 | 1 | 5 | 6 | 4 | 0 | 2 | 0 |
| Prust, Brandon | C | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Syvret, Dan | D | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Bertuzzi, Todd | F | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Henry, Alex | D | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rodney, Bryan | D | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| Gagner, Dave | C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Larmen, Drew | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barch, Krys | LW | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| Clarke, Matt | D | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| Nystrom, Eric | LW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perry, Adam | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Varone, Phil | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| McCormick, Cody | RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul, Jeff | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paige, Kyle | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Adam | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinaldo, Zac | LW | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Haydar, Darren | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machesney, Darren | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarasuk, Steve | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Guess Jay Dub was right about Schremp and the PP production. Nice to see Pouliot producing so well at EVs. Could actually make a decent 3C if he can start winning more faceoffs. I remember Pouliot had decent chemistry with both Pisani and Cogliano last year so that should make for flexibility in building the roster.
Ya Schremp is one of those guys, maybe like Kotalik, who possibly will be brought on somewhere (I say somewhere because I don’t think he’ll be an Oiler by the end of the year, but you never know) and play a specialist role on the PP, but fade away on a lower-minute line at even strength.
As for Pouliot, yah, if you look at Hockey Analysis’ performance with/against for Pouliot, looks like Cogs and Gagner were his best linemates. I noticed that earlier on when I was snooping around there. Most people probably wouldn’t consider putting those 3 together though as Pouliot isn’t going to be the first guy to come to mind to play with those guys. As for Pisani with Pouliot, they didn’t really play much together last year, but the limited amount they did, they did well. However, yes, Pisani and Cogs were pretty good together. It almost sounds like a waste to have a Cogs, Pouliot, Pisani line.. but hey.. if it works, it works. Could possibly be a very good 3rd scoring line with some defensive upside.
4 pts in 12 games = 328 pts over 82 games
A tad optimistic, but I’m smelling a huge season from Gagner
Well, realistically, i think we can expect about 200 points from Gagner this year.
Seriously though, while he obviously wasn’t facing NHL-level competition, it’s still good to see him dominating out there. Moreso than a former near 100-point player
(although in fairness, Big Bert only played 2 games, but at a 2PPG pace
)
Not sure if I mentioned it on this site before. But the last time Gagner started out like this was in that Russian tourney in his rookie year to boot. I am very pumped now cause he is two years older. I am predicting 65-75 pts from him this year.
That would be nice! Couldn’t really ask for any more than that, for his third year. I’d be very happy with that. And he really gave me a confidence boost (in him) watching him in the Super Series. He looked pretty dominant there, as well.
Defensive upside… you don’t hear that one often! Especially on a line where two thirds consist of guys drafted for their offense. But if it helps Quinn roll four lines, I’m all for it.